Woodford Glen Remembrance Champs on Woodford Glen Speedway
Laptimes of Modifieds - Race 23


Time of Day Lap LeadLap Lap Tm Speed
9C - Garry Lennon - Modifieds
21:39:02.285 1 1 17.550 84.103
21:39:19.869 2 2 17.584 83.940
21:39:37.170 3 3 17.301 85.313
21:39:54.601 4 4 17.431 84.677
21:40:11.355 5 5 16.754 88.098
21:40:28.311 6 6 16.956 87.049
21:40:45.409 7 7 17.098 86.326
21:41:02.435 8 8 17.026 86.691
21:41:19.347 9 9 16.912 87.275
21:41:36.415 10 10 17.068 86.478
871C - Luke Keegan - Modifieds
21:39:03.242 1 1 18.134 81.394
21:39:20.598 2 2 17.356 85.043
21:39:37.803 3 3 17.205 85.789
21:39:55.354 4 4 17.551 84.098
21:40:13.441 5 5 18.087 81.606
21:40:30.881 6 6 17.440 84.633
21:40:48.173 7 7 17.292 85.357
21:41:05.460 8 8 17.287 85.382
21:41:22.629 9 9 17.169 85.969
21:41:39.805 10 10 17.176 85.934
54GM - Steve Thompson - Modifieds
21:39:04.352 1 1 18.848 78.311
21:39:22.204 2 2 17.852 82.680
21:39:39.041 3 3 16.837 87.664
21:39:56.373 4 4 17.332 85.160
21:40:13.855 5 5 17.482 84.430
21:40:31.466 6 6 17.611 83.811
21:40:48.781 7 7 17.315 85.244
21:41:06.073 8 8 17.292 85.357
21:41:23.306 9 9 17.233 85.650
21:41:40.548 10 10 17.242 85.605
22C - Hayden Corbett - Modifieds
21:39:04.862 1 1 18.890 78.137
21:39:23.285 2 2 18.423 80.117
21:39:40.690 3 3 17.405 84.803
21:39:58.017 4 4 17.327 85.185
21:40:15.714 5 5 17.697 83.404
21:40:33.302 6 6 17.588 83.921
21:40:51.126 7 7 17.824 82.810
21:41:09.361 8 8 18.235 80.943
21:41:27.251 9 9 17.890 82.504
21:41:44.756 10 10 17.505 84.319
4c - Michael Gourley - Modifieds
21:39:03.763 1 1 18.376 80.322
21:39:23.509 2 2 19.746 74.749
21:39:41.433 3 3 17.924 82.348
21:39:59.103 4 4 17.670 83.531
21:40:16.704 5 5 17.601 83.859
21:40:34.383 6 6 17.679 83.489
21:40:52.049 7 7 17.666 83.550
21:41:09.915 8 8 17.866 82.615
21:41:27.711 9 9 17.796 82.940
21:41:45.408 10 10 17.697 83.404
24C - Dan Rae - Modifieds
21:39:06.022 1 1 19.315 76.417
21:39:24.591 2 2 18.569 79.487
21:39:42.966 3 3 18.375 80.327
21:40:00.249 4 4 17.283 85.402
21:40:17.552 5 5 17.303 85.303
21:40:34.785 6 6 17.233 85.650
21:40:52.226 7 7 17.441 84.628
21:41:10.051 8 8 17.825 82.805
21:41:28.145 9 9 18.094 81.574
21:41:45.804 10 10 17.659 83.583
47GM - Reuben Brown - Modifieds
21:39:05.710 1 1 19.258 76.643
21:39:24.459 2 2 18.749 78.724
21:39:42.787 3 3 18.328 80.533
21:40:01.080 4 4 18.293 80.687
21:40:18.802 5 5 17.722 83.286
21:40:36.372 6 6 17.570 84.007
21:40:53.883 7 7 17.511 84.290
21:41:11.240 8 8 17.357 85.038
21:41:29.136 9 9 17.896 82.477
21:41:46.828 10 10 17.692 83.428
49C - Kevin Ban - Modifieds
21:39:06.466 1 1 19.351 76.275
21:39:25.069 2 2 18.603 79.342
21:39:43.506 3 3 18.437 80.056
21:40:01.876 4 4 18.370 80.348
21:40:20.441 5 5 18.565 79.504
21:40:38.178 6 6 17.737 83.216
21:40:55.931 7 7 17.753 83.141
21:41:13.691 8 8 17.760 83.108
21:41:31.438 9 9 17.747 83.169
21:41:50.314 10 10 18.876 78.195
11C - Cassandra Massey - Modifieds
21:39:07.012 1 1 20.773 71.054
21:39:26.118 2 2 19.106 77.253
21:39:44.706 3 3 18.588 79.406
21:40:03.281 4 4 18.575 79.462
21:40:21.826 5 5 18.545 79.590
21:40:39.809 6 6 17.983 82.078
21:40:57.981 7 7 18.172 81.224
21:41:16.470 8 8 18.489 79.831
21:41:34.862 9 9 18.392 80.252
21:41:53.613 10 10 18.751 78.716
13C - Evan Nicol - Modifieds
21:39:09.549 1 1 24.196 61.002
21:39:29.679 2 2 20.130 73.323
21:39:49.782 3 3 20.103 73.422
21:40:09.497 4 4 19.715 74.867
21:40:29.470 5 6 19.973 73.900
21:40:49.294 6 7 19.824 74.455
21:41:08.996 7 8 19.702 74.916
21:41:29.921 8 9 20.925 70.538
21:41:49.553 9 10 19.632 75.183
Generated on 26/12/2022 22:36